Size Chart
Although generally Small, Medium and Large sizes are kind of same for all Pakistani brands, there is a chance that some designers have different measurements so we have added the size charts from all the Pakistani fashion brands that we carry.
|
AGHA NOOR SIZE CHART |
|||
| SIZE | CHEST | WAIST | HIP |
| SMALL | 36″ | 28″ | 38.5″ |
| MEDIUM | 38.5″ | 30.5″ | 41.5″ |
| LARGE | 41.5″ | 33.5″ | 44″ |
|
BAROQUE SIZE CHART |
|||
| SIZE | CHEST | WAIST | HIP |
| SMALL | 18 | 17 | 20 |
| MEDIUM | 20 | 18 | 22 |
| LARGE | 22 | 20 | 23.5 |
|
ELAN SIZE CHART |
|||||
| SIZE | LENGTH | SHOULDER | BUST | SLEEVES LENGTH | HEM |
| SMALL | 37 | 22 | 22 | 19.5 | 24 |
| MEDIUM | 37 | 22.5 | 22.5 | 19.5 | 25 |
| LARGE | 39 | 23.5 | 23.5 | 20 | 26 |
|
BONANZA SATRANGI |
|||||
| SIZE | 8 | 10 | 12 | 14 | 16 |
| SHIRT | |||||
| LENGTH | 40 | 40 | 41 | 42 | 42 |
| SHOULDER | 13.5 | 14 | 14.75 | 15.25 | 15.75 |
| CHEST | 18 | 19 | 20 | 21 | 22 |
| BOTTOM | 24 | 25 | 26 | 27 | 28 |
| SLEEVES | 22 | 22 | 22.5 | 23 | 23 |
| PANTS | |||||
| LENGTH | 37.5 | 38.5 | 39.5 | 40 | 41 |
| WAIST | 25 | 27 | 28 | 29 | 31 |
| HIP | 43 | 45.5 | 49 | 52.5 | 55 |
| THIGH | 27 | 28 | 29 | 31 | 32 |
| FLY | 26.5 | 27.25 | 28.25 | 29.5 | 31 |
|
CHARIZMA |
|||||
| SIZE | XS/8 | S/10 | M/12 | L/14 | XL/16 |
| SHOULDER | 13” | 13.5” | 14” | 15” | 15.5” |
| SHIRT | 17” | 18” | 19” | 21” | 22.5” |
| DAAMAN | 22” | 23” | 24” | 25” | 25” |
| FULL SLEEVES | 21” | 21” | 21.5” | 22” | 22.5” |
| HALF SLEEVES | 17” | 17.5” | 18” | 18.5” | 18.5” |
| BODY LENGTH | VARIOUS ACCORDING TO STYLE | ||||
|
ETHNIC SIZE CHART |
|||||
| SIZE | XS | S | M | L | XL |
| US SIZE | 4 | 6 | 8 | 10 | 12 |
| EUROPE SIZE | 32 | 34 | 36 | 38 | 40 |
| UK SIZE | 6 | 8 | 10 | 12 | 14 |
| CM | |||||
| CHEST | 81-84 | 86-89 | 91-94 | 97-99 | 102-104 |
| HIP | 91-94 | 97-99 | 102-104 | 107-109 | 112-114 |
| HEIGHT | 147-152 | 160-104 | 165 | 170 | 175 |
| ETHNIC BOTTOM SIZE | |||||
| SIZE | XS | S | M | L | XL |
| US SIZE | 4 | 6 | 8 | 10 | 12 |
| EUROPE SIZE | 32 | 34 | 36 | 38 | 40 |
| UK SIZE | 6 | 8 | 10 | 12 | 14 |
| CM | |||||
| WAIST | 74-76 | 79-81 | 84-86 | 89-91 | 94-97 |
| HIP | 91-94 | 97-99 | 102-104 | 107-109 | 112-114 |
| HEIGHT | 147-152 | 160-165 | 165 | 170 | 175 |
|
GENERATIONS SIZE CHART |
||||||
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| SHIRT LENGTH | 32-38” | 32-38” | 32-38” | 32-38” | 32-38” | 32-38” |
| SHOULDERS | 12.5” | 13.5” | 14” | 14.4” | 15.5” | 16” |
| ARM HOLE | 7.5” | 8” | 8.5” | 9” | 9.5” | 10” |
| BUST | 16.5” | 17.5” | 18.5” | 19.5” | 21” | 23” |
| SLEEVES 3/4 | 17” | 17” | 17” | 17” | 17” | 17” |
| SLEEVES FULL | 22.5” | 22.5” | 22.5” | 22.5” | 22.5” | 22.5” |
| WAIST (FITTED) | 13.5” | 14.5” | 15.5” | 17” | 18” | 19.5 |
| HIPS* | FREE SIZE | |||||
| FITTED PANTS | ||||||
| PANT LENGTH | 38” | 39” | 39” | 39.5” | 40” | 40” |
| THIGH | 11” | 11.5” | 12” | 12.5” | 13” | 14.5” |
| HIP | 19” | 20” | 21” | 22” | 24” | 26” |
|
JUNAID JAMSHED KURTA SIZE CHART |
||||
| SIZE | S | M | L | XL |
| LENGTH | AS PER STYLE | |||
| CHEST | 19 | 20 | 21 | 22 |
| WAIST | 17 | 18 | 19 | 20 |
| HIP | 19.5 | 20.5 | 21.5 | 23 |
| DAMAN | AS PER STYLE | |||
| SLEEVES | 21.5 | 22.5 | 23.5 | 23.5 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| SLEEVES OPENING | ||||
| ARM HOLE | 8.75 | 9.25 | 9.75 | 10 |
|
GUL AHMED SIZE CHART (ALL MEASUREMENTS ARE IN INCHES) |
|||||
| SIZE | XS/2 | S/10 | M/12 | L/14 | XL/16 |
| BUST/CHEST | 18 | 19 | 20 | 21 | 22 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 16 |
| ARM HOLE | 8.75 | 9.25 | 9.75 | 10.25 | 11 |
| WAIST | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| HIP | 21 | 22 | 23 | 24 | 25 |
| DAMAN (AS PER STYLE) | 24 | 24 | 25.5 | 27 | 28 |
| NECK WIDTH | 16 | 16.5 | 17 | 17.5 | 18 |
| NECK DEPTH | 6.5 | 7 | 7.5 | 8 | 9 |
| SLEEVE LENGTH(FULL) | 19.5 | 20.5 | 21.5 | 22.75 | 23 |
| SLEEVE LENGTH(3Q) | 15 | 16 | 17 | 18 | 19 |
| SLEEVE LENGTH(HALF) | 5 | 6 | 7 | 7 | 7.5 |
| SLEEVE OPENING | 5 | 5.5 | 6 | 6.5 | 7 |
| SLEEVE LENGTH (CAP) | 3 | 3.5 | 3.5 | 3.5 | 4 |
| SHIRT LENGTH | VARIES ACCORDING TO STYLE | ||||
|
KHAADI SIZE CHART (MEASUREMENTS IN INCHES) |
||||||
| SHIRT SIZE | XS/6 | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
| FRONT LENGTH | 25 | 26 | 27 | 28 | 29 | 30 |
| BACK LENGTH | 30 | 31 | 32 | 33 | 34 | 35 |
| SHOULDER EDGE TO EDGE | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| CHEST UNDER ARM | 17 | 18 | 19 | 20 | 21 | 22 |
| ARM HOLE | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| SLEEVE LENGTH | 16 | 17 | 18 | 19 | 20 | 21 |
| SLEEVE OPENING | 4 | 4.5 | 4.5 | 5 | 5.5 | 6 |
|
LIMELIGHT (INCHES) |
|||
| SIZE | SMALL | MEDIUM | LARGE |
| CHEST | 19 | 20 | 22 |
| WAIST | 10 | 19 | 21 |
| HIPS | 21 | 22 | 23.5 |
|
MARIA B SIZE CHART |
|||||||||
| SIZES | SHOULDER | CHEST | WAIST | HIP | ARMHOLE | WRIST | SLEEVE LENGTH | NORMAL LENGTH SHIRT | MGIRL SHIRT LENGTH |
| XS | 13.5 | 18 | 17.5 | 19 | 8.5 | 10 | 21 | 37 | 34 |
| S | 14 | 19 | 18.5 | 20.5 | 9 | 11 | 21.5 | 38 | 35 |
| M | 14.5 | 20.5 | 20 | 22 | 9.75 | 12 | 22 | 40 | 36 |
| L | 15 | 22.5 | 22 | 24.5 | 11 | 13 | 22.5 | 40 | 38 |
| XL | 16 | 24.5 | 24 | 26.5 | 11.75 | 14 | 23 | 41 | 39 |
|
SAPPHIRE SIZE CHART |
|||||
| (IN INCHES) | XS | S | M | L | XL |
| LENGTH FRONT | 36” | 36” | 37” | 38” | 40” |
| BUST | 18” | 19” | 20” | 21” | 22.5” |
| CROSS BACK (SHOULDER) | 13.5” | 14” | 14.5” | 15” | 15.5” |
| BORDER/HEM | 22” | 22” | 23” | 24” | 26” |
| SLEEVE LENGTH (FULL) | 22” | 22” | 23” | 23.5” | 24” |
| *select the size that most closely matches your body measurements. Measurements may vary by style. | |||||
|
SANA SAFINAZ SIZE CHART The measurements given in his chart are finished apparel measurement. Our sizes roughly correspond to the following international sizes. |
|||||
| SIZE | XS | S | M | L | XL |
| US | 2-4 | 6-8 | 10-12 | 14-16 | 28-20 |
| UK | 4-6 | 8-10 | 12-14 | 14-16 | 18-20 |
| BASIC SHIRT-SHORT LENGTH | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDERS | 13.5 | 14 | 14.5 | 15.5 | 16 |
| CHEST | 19.5 | 20 | 21.5 | 24 | 25.5 |
| WAIST | 17.75 | 18.75 | 19.75 | 22.25 | 24.25 |
| HIP | 19.5 | 20 | 21.5 | 24 | 25.5 |
| LENGTH | 19.5 | 37 | 38 | 40 | 42 |
| DAAMAN | 21.5 | 22 | 23.5 | 26 | 28 |
| SLEEVES | 22 | 22 | 22.5 | 23 | 23 |
| BASIC-SHIRT-MID LENGTH | |||||
| LENGTH | 40 | 41 | 42 | 44 | 44 |
| DAAMAN | 22 | 22 | 22.5 | 23 | 23 |
| BASSIC SHIRT-LONG LENGTH | |||||
| LENGTH | 43 | 44 | 45 | 46 | 46 |
| DAAMAN | 23 | 23.5 | 25 | 27 | 29 |
| KURTA CUT-SHORT LENGTH | |||||
| SHOULDERS | 13.5 | 14 | 14.5 | 15.5 | 16 |
| HIP | 20 | 20.5 | 22 | 24.75 | 26 |
| LENGTH | 36 | 37 | 38 | 40 | 42 |
| DAAMAN | 22 | 22.5 | 24 | 26 | 28 |
| CROSS FRONT | 13.5 | 14 | 14.5 | 15.5 | 16 |
| CROSS BACK | 13.5 | 14 | 14.5 | 15.5 | 16 |
| SLEEVES | 22 | 22 | 22.5 | 23 | 23 |
